![]() ![]() ![]() |
| Drop Forged Wire Rope Clamps |
| DROP FORGED WIRE ROPE CLAMPS – Forged steel, hot galvanized | ||||||||||
| SIZE IN INCHES |
MIN. CLAMPS REQD. | TORQUE IN LBS. FT.* | APPROX. WEIGHT IN POUNDS | DIMENSIONS | ||||||
| A | B | C | D | E | F | G | ||||
| 1/8 | 2 | 4.5 | .05 | .19 | .75 | .44 | .44 | .38 | .81 | .94 |
| 3/16 | 2 | 7.5 | .10 | .25 | .94 | .56 | .56 | .50 | .94 | 1.19 |
| 1/4 | 2 | 15 | .18 | .31 | 1.06 | .56 | .75 | .63 | 1.19 | 1.50 |
| 5/16 | 2 | 30 | .31 | .38 | 1.44 | .75 | .88 | .75 | 1.31 | 1.69 |
| 3/8 | 2 | 45 | .46 | .44 | 1.50 | .75 | 1.00 | .88 | 1.56 | 1.94 |
| 7/16 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.00 | 1.81 | 2.31 |
| 1/2 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.06 | 1.81 | 2.31 |
| 9/16 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.13 | 2.06 | 2.50 |
| 5/8 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.25 | 2.06 | 2.50 |
| 3/4 | 4 | 130 | 1.50 | .63 | 2.75 | 1.38 | 1.50 | 1.38 | 2.31 | 2.75 |
| 7/8 | 4 | 225 | 2.7 | .75 | 3.19 | 1.44 | 1.81 | 1.69 | 2.63 | 3.31 |
| 1 | 5 | 225 | 2.7 | .75 | 3.63 | 1.75 | 1.88 | 1.75 | 2.63 | 3.47 |
| 1 1/8 | 6 | 225 | 3.1 | .75 | 4.00 | 2.00 | 2.00 | 1.88 | 2.81 | 3.56 |
| 1 1/4 | 7 | 360 | 4.6 | .88 | 4.38 | 2.25 | 2.31 | 2.06 | 3.25 | 4.06 |
| 1 3/8 | 7 | 360 | 5.2 | .88 | 4.63 | 2.31 | 2.38 | 2.25 | 3.44 | 4.25 |
| 1 1/2 | 8 | 360 | 5.9 | .88 | 4.94 | 2.38 | 2.63 | 2.50 | 3.50 | 4.38 |
| 1 3/4 | 8 | 590 | 9.8 | 1.13 | 5.88 | 2.75 | 3.06 | 2.88 | 3.75 | 5.25 |
| 2 | 8 | 750 | 13.75 | 1.25 | 6.50 | 3.00 | 3.31 | 3.38 | 4.44 | 5.81 |
| 2 1/4 | 8 | 750 | 15.7 | 1.25 | 7.13 | 3.31 | 3.88 | 3.81 | 4.50 | 6.31 |
| 2 1/2 | 9 | 750 | 17.9 | 1.25 | 7.75 | 3.38 | 4.13 | 4.25 | 4.50 | 6.44 |
Blue U-Bolts (Korea)
When using U-bolt clamps, extreme care must be exercised to make certain that they are attached correctly. The correct way to attach U-bolts is shown above; the "U" section is in contact with the ropes\’s "dead end" and is clear of the thimble. The "live end", carrying the load, is gripped by the saddle of the clamp. Also, the tightening and retightening of the nuts must be accomplished as required.
* Based on clean, unlubricated threads.
Hot galvanized, according to Federal Specification FF-C-450D, Type 1, Class 1. Does not include 1/8" and 3/16".
Table above shows minimum torque required to reach maximum holding power.
Caution: Never use any wire rope clamp to directly connect two straight lengths of wire rope.
WARNING: Read important warnings and safety information.









