![]() |
| 19 x 19 |
| COMPACTED STRAND WIRE ROPE – Rotation Resistant | ||||
| DIAMETER IN INCHES | CONSTRUCTION | BREAKING STRENGTH IN TONS* | APPROX. WEIGHT PER FOOT IN POUNDS | |
| 1/2 | 19 x 19 | 14.6 | .51 | |
| 9/16 | 19 x 19 | 18.5 | .64 | |
| 5/8 | 19 x 19 | 22.7 | .79 | |
| 3/4 | 19 x 19 | 32.3 | 1.10 | |
| 7/8 | 19 x 19 | 43.8 | 1.50 | |
| 1 | 19 x 19 | 56.9 | 2.00 | |
| 1 1/8 | 19 x 19 | 71.9 | 2.50 | |
* Listed for comparison only. Actual operating loads may vary, but should never exceeded design factor or 20 of listed Breaking Strength.
Meets the performance requirements of proposed A.S.T.M. National Standard on Wire Rope for General Purposes.
Performed, IWRC, RLL, EEIPS, Bright.
WARNING: Read important warnings and safety information.


