![]() ![]() |
| 6 x 26 (1/5/5+5/10) 6 x 31 (1/6/6+6/12) |
| Warrington-Seale |
| COMPACTED STRAND WIRE ROPE | ||||
| DIAMETER IN INCHES | CONSTRUCTION | BREAKING STRENGTH IN TONS* | APPROX. WEIGHT PER FOOT IN POUNDS | |
| 1/2 | 6 x 26 | 15.3 | .49 | |
| 9/16 | 6 x 26 | 19.2 | .63 | |
| 5/8 | 6 x 31 | 22.7 | .78 | |
| 3/4 | 6 x 31 | 32.3 | 1.13 | |
| 7/8 | 6 x 31 | 43.8 | 1.54 | |
| 1 | 6 x 31 | 56.9 | 2.00 | |
* Listed for comparison only. Actual operating loads may vary, but should never exceed design factor or 20 of listed Breaking Strength.
Meets the performance requirements of proposed A.S.T.M. National Standard on Wire Rope.
Performed, IWRC, RRL,EIPS, Bright.
WARNING: Read important warnings and safety information.



